Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | AlisenLED/OEM/ODM |
Model Number : | 1.52、1.83、1.95、2.5、2.6、3.91、4.81、5.2、6.25 |
Certification : | CE/CSA |
Price : | negotionable |
Payment Terms : | D/A, D/P, T/T, Western Union |
Supply Ability : | 5000SQM/Month |
Delivery Time : | 7-30 Working days |
1. Module layered design : functional layer + buffer rubber layer +
protective layer + inductive layer +PCB+ bottom shell
2. CNC machining die-cast aluminum box: high precision and high
flatness, high flatness of module assembly, balanced gap, high heat
dissipation performance.
3. Professional surface treatment: the surface ink color is
consistent, wear resistance, salt spray resistance, corrosion
resistance, easy to clean
4. Silicone resin SPE: anti-ultraviolet, anti-blue light, used for
a certain number of years, you can change the film and then use
5. The built-in level of the box can quickly adjust the flatness of
the ground screen
6. Module magnetic design: maintenance before module, convenient
and fast
7. Guide sink design: help drainage, improve service life, front
protection can be IP54
8. Power supply and card support double backup, which is more
stable and safe. The receiving card does not support dual backup in
interactive situations
9. Seamless splicing of the box: cleverly designed cross-box
connection around the box, and the flatness can be controlled at
0.2mm
10. Matching solutions Immersive solution
Project case:
Specification: Interactive Indoor LED Floor display
Pixels Pitch(mm) | 1.52 | 1.83 | 1.95 | 2.5 | 2.6 |
Module Resolusion | 164X164 | 136X136 | 128X128 | 100X100 | 96X96 |
Cabinet Resolution | 328x328 pixels | 272x272 pixels | 256x256 pixels | 200x200 pixels | 192x192 pixels |
Brightness (cd/m²) | 600 | 600-1200 | |||
LED Configuration | SMD1415 | ||||
Module Dimensions(WxHxD)(mm) | 250x250x19.5 | ||||
Cabinet Dimensions(WxHxD)(mm) | 500x500x87.5 | ||||
Contrast Ratio | >6500:1 | ||||
Max./Avg. Power (W/Cabinet) | 200/100 | ||||
Viewing Angle | 160˚/160˚ | ||||
Operating Voltage | 100-240V AC 50-60Hz | ||||
Refresh Rate | 7680Hz | ||||
IP Rating (Front/Rear) | IP54/IP45 | ||||
Cabinet Weight (Kg/Cabinet) | 11.5 | ||||
Cabinet Material | Die casting Aluminum | ||||
Max Load-Bearing | 1000kg | ||||
Gray Level | 12-16bits |
FAQ:
![]() |